Precision Welding. Efficient Cutting
Inverter MMA/ARC/TIG/MIG/MAG & Plasma Cutting Machine
Our Inverter MMA/ARC/TIG/MIG/MAG and Plasma Cutting Machines are engineered for superior performance, high efficiency, and precise results. Designed with advanced inverter technology, they deliver stable output, deeper penetration, and smooth welding quality across various materials. Whether for heavy-duty fabrication, industrial production, or precision cutting, our machines ensure reliability, energy savings, and long-lasting durability. Built to meet modern industry demands, they offer easy operation, portability, and exceptional consistency for every application.
ARC 200
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 20-200A |
| AIN | 42.5 |
| P1 Input Power | 5KVA |
| Vo | 58V |
| Duty Cycle | 60% |
| Φ | 0.73 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 7Kg |
| Electrode Diameter | 1.6-3.2mm |
| Width-Height-Length | 371x153x232 (mm) |
ARC 250
| Specifications | |
| VIN | AC380V+15% |
| Current Range | 20-250A |
| AIN | 13.4 |
| P1 Input Power | 9.2KVA |
| Vo | 54V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 15Kg |
| Electrode Diameter | 1.6-4.0mm |
| Width-Height-Length | 400x204x303 (mm) |
ARC 460G
| Specifications | |
| VIN | AC380V+15% |
| Current Range | 40-400A |
| AIN | 27.6 |
| P1 Input Power | 18.2KVA |
| Vo | 58v |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 22Kg |
| Electrode Diameter | 1.6-5.0mm |
| Width-Height-Length | 515x262x468 (mm) |
ARC 630-I
| Specifications | |
| VIN | AC380V+15% |
| Current Range | 50-630A |
| AIN | 53.1 |
| P1 Input Power | 36KVA |
| Vo | 85v |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 54Kg |
| Electrode Diameter | 1.6-6.0mm |
| Width-Height-Length | 670x320x640 (mm) |
TIG 200
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 10-200A |
| AIN | TIG 28A MMA 43A |
| P1 Input Power | 6.0KVA |
| Vo | 42v |
| Duty Cycle | 60% |
| Φ | 0.73 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 9Kg |
| Arc Initiating TIG | H-F |
| Width-Height-Length | 375x155x232 (mm) |
TIG 250A
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 10-250A |
| AIN | TIG 9.6A MMA 14.4A |
| P1 Input Power | 7 KVA |
| Vo | 42v |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 19Kg |
| Arc Initiating TIG | H-F |
| Width-Height-Length | 480x204x303 (mm) |
TIG 400A
| Specifications | |
| VIN | AC380V+15% |
| Current Range | 10-400A |
| AIN | TIG 20.0A MMA 27.6A |
| P1 Input Power | 12KVA |
| Vo | 60V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 30Kg |
| Arc Initiating TIG | H – F |
| Width-Height-Length | 565x306x432 (mm) |
TIG 630-I
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 20-630A |
| AIN | TIG 25.0A MMA 53.1 |
| P1 Input Power | TIG 25KVA |
| Vo | 85V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 54Kg |
| Welding Thickness mm | MMA 2.0-15.0 TIG 2.0-25.0 |
| Width-Height-Length | 670x320x640 (mm) |
TIG 200P AC/DC
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 10-200A |
| AIN | TIG 28.2A MMA 43.6А |
| P1 Input Power | TIG 6.2KVA MMA 9.6KVA |
| Vo | 44V |
| Duty Cycle | 60% |
| Φ | 0.73 |
| n | 80% |
| IP Protection Class | IP21 |
| Weight | 20Kg |
| Arc Initiating TIG | H-F |
| Width-Height-Length | 498x328x302 (mm) |
TIG 315BP AC – DC
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | 10-315A |
| AIN | TIG 13.5A ΜΜΑ 19.6A |
| P1 Input Power | TIG 8.9KVA MMA 12.9KVA |
| Vo | 54V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 39Kg |
| Arc Initiating TIG | H-F |
| Width-Height-Length | 616x326x620 (mm) |
MIG 250 GF
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | MIG 40-250A MMA 60-250A |
| AIN | MIG 12A250A MMA 13.2A250A |
| P1 Input Power | MIG 8.2KVA MMA 7.3KVA |
| Vo | 56V |
| Duty Cycle | 180A-100% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 17.3Kg |
| Wire Diameter | 0.6-1.0mm |
| Width-Height-Length | 468x245x448 |
MIG 400 I J
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | MIG 60-400A ΜΜΑ 40-400A |
| AIN | MIG 21.3A MMA 22.8A |
| P1 Input Power | MIG 14.0KVA MMA 15.0KVA |
| Vo | 50V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 40Kg |
| Electrode Diameter | 0.8-1.2mm |
| Width-Height-Length | 607x330x623 (mm) |
MIG 500 I J
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | MIG 80-500A ΜΜΑ 50-500A |
| AIN | MIG 37.5A ΜΜΑ 38.4A |
| P1 Input Power | MIG 24.7KVA MMA 25.3KVA |
| Vo | 72V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| n | 85% |
| IP Protection Class | IP21 |
| Weight | 42Kg |
| Arc Initiating TIG | 0.8 – 1.6 (mm) |
| Width-Height-Length | 670x330x623 (mm) |
Cut 40
| Specifications | |
| VIN | AC220V+15% |
| Current Range | 15-40A |
| AIN | 30A |
| P1 Input Power | 6.6KVA |
| Vo | 230V |
| Duty Cycle | 60% |
| Φ | 0.73 |
| Air Pressure (Mpa) | 0.4-0.5MPa |
| IP Protection Class | IP21 |
| Weight | 9Kg |
| Cutting Thickness | <16(mm) |
| Width-Height-Length | 395 * 153 * 301 (mm) |
Cut 60 G
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | 20-60A |
| AIN | 12.3А |
| P1 Input Power | 7.8KVA |
| Vo | 300V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| Air Pressure (Mpa) | 0.4-0.5MPa |
| IP Protection Class | IP21 |
| Weight | 19Kg |
| Cutting Thickness | <20 (mm) |
| Width-Height-Length | 485 * 234 * 425 (mm) |
Cut 160-I
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | 20-160A |
| AIN | 44.0А |
| P1 Input Power | 29KVA |
| Vo | 320V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| Air Pressure (Mpa) | 0.4-0.5MPa |
| IP Protection Class | IP21 |
| Weight | 60Kg |
| Cutting Thickness | <50 (mm) |
| Width-Height-Length | 670 * 320 * 640 (mm) |
MZ 1000 CV & MZ 1250 CV
| Specifications | |
| VIN | AC380V + 15% |
| Current Range | 112-1000A 112-1250A |
| AIN | 84.3A 98.0A |
| P1 Input Power | 44KVA 55KVA |
| Vo | 72V |
| Duty Cycle | 60% |
| Φ | 0.93 |
| Air Force | 0 – 100A |
| IP Protection Class | IP21 |
| Weight | 85Kg 98Kg |
| Welding Thickness | 2.5-6.0(mm) 3.2-6.0(mm) |
| Width-Height-Length | 760x380x820(mm) 760x380x820 (mm) |
























